Class 2 Solid State LED Drivers from Justin designed specifically
for architectural, signage and display applications.
- BAA – Buy American Act compliant
- Our Class 2 Solid State LED drivers are designed exclusively to be connected to and power LEDs providing illumination. Use of other bulbs or fixture types will void any and all warranties.
- Input dimmable – constant voltage output
- Compact size yet high efficiency and performance in dry and damp environments – IP 65 rated
- 12 or 24 Volt DC output
- Multiple Inputs: 120-240-277
- Class 1 conduit wiring compartments
- All units are dimmable: MLV/ELV Dimmers-Forward, Reverse or Adaptive Phase Control, 0-10V Dimming Control Available.
- Inherent over current, short circuit and temperature protection
- 5 year warranty. UL Listed Class 2, UL8750/CSA approved. (File 471431) (Link to UL Certification)
- Made in the USA.
NOTE | |
Increase mounting centers by 2.25″ in length for units with output wiring compartment. |
Specifications and Ordering Information
SSD - Solid State Dimmable LED Drivers, UL Listed, File E471431
MODEL | INPUT | OUTPUT 1 | OUTPUT 2 | OUTPUT 3 | OUTPUT 4 | TOTAL | ||||||
|
|
|
|
|
|
|
||||||
VAC | HZ | A | VDC | VA | VDC | VA | VDC | VA | VDC | VA | VA | |
|
||||||||||||
361-12SSD | 120-240-277 | 50/60 | 0.33 | 12 | 36 | 36 | ||||||
361X2-12SSD | 120-240-277 | 50/60 | 0.66 | 12 | 36 | 12 | 36 | 72 | ||||
361X3-12SSD | 120-240-277 | 50/60 | 1.00 | 12 | 36 | 12 | 36 | 12 | 36 | 108 | ||
361X4-12SSD | 120-240-277 | 50/60 | 1.30 | 12 | 36 | 12 | 36 | 12 | 36 | 12 | 36 | 144 |
|
||||||||||||
481-24SSD | 120-240-277 | 50/60 | 0.44 | 24 | 48 | 48 | ||||||
481X2-24SSD | 120-240-277 | 50/60 | 0.88 | 24 | 48 | 24 | 48 | 96 | ||||
481X3-24SSD | 120-240-277 | 50/60 | 1.30 | 24 | 48 | 24 | 48 | 24 | 48 | 144 | ||
481X4-24SSD | 120-240-277 | 50/60 | 1.70 | 24 | 48 | 24 | 48 | 24 | 48 | 24 | 48 | 192 |
|
||||||||||||
601-12SSD | 120-240-277 | 50/60 | 0.55 | 12 | 60 | 60 | ||||||
601X2-12SSD | 120-240-277 | 50/60 | 1.10 | 12 | 60 | 12 | 60 | 120 | ||||
601X3-12SSD | 120-240-277 | 50/60 | 1.60 | 12 | 60 | 12 | 60 | 12 | 60 | 180 | ||
601X4-12SSD | 120-240-277 | 50/60 | 2.20 | 12 | 60 | 12 | 60 | 12 | 60 | 12 | 60 | 240 |
|
||||||||||||
961-24SSD | 120-240-277 | 50/60 | 0.88 | 24 | 96 | 96 | ||||||
961X2-24SSD | 120-240-277 | 50/60 | 1.70 | 24 | 96 | 24 | 96 | 192 | ||||
961X3-24SSD | 120-240-277 | 50/60 | 2.60 | 24 | 96 | 24 | 96 | 24 | 96 | 288 | ||
961X4-24SSD | 120-240-277 | 50/60 | 3.00 | 24 | 84 | 24 | 84 | 24 | 84 | 24 | 84 | 336 |
All models also available in 0-10V dimming control. Add suffix -010 to model number. |
Specifications: SSD - Solid State Dimmable LED Drivers, UL Listed, File E471431
The following applies to all models | |
INPUT | |
VOLTAGE AND FREQUENCY RANGE | 120~277VAC, 50/60Hz |
AC CURRENT | Single circuit 96W – .88A @ 120VAC, .44A @ 240VAC, .38A @ 277VAC |
INRUSH CURRENT (Typ.) | Less than 1A at 120 or 240V input |
LEAKAGE CURRENT | <1mA at 240VAC |
PHASE CONTROL | Output voltage PWM duty cycle calculated by microprocessor using phase controlled AC input for output dimming. |
POWER FACTOR | >=0.99@120VAC, Full Load |
OUTPUT | |
VOLTAGE TOLERANCE | +/-3% |
SETUP, RISE TIME | 500mS maximum @ 50% load current |
EFFICIENCY (Typ.) | 85%-90% @ 120VAC Full Load |
DIMMING RANGE | 1-100%, Dimming to off |
PROTECTION | |
CURRENT TOLERANCE | +/-5% maximum |
OVER CURRENT | CONSTANT POWER <120% rated current down to 70% output voltage |
SHORT CIRCUIT | Output shut down, automatic restart |
OVER VOLTAGE | Output voltage shall NOT exceed 150% of maximum rated voltage |
OVER TEMPERATURE | Output Off Internal NTC over temperature protection circuit restart |
ENVIRONMENT | |
WORKING TEMP. | Nominal -20 to +55C ambient at full load, linearly derate to 60% of output rating up to 80C |
WORKING HUMIDITY | 5% to 100%, non-condensing |
INGRESS PROTECTION | Damp location, IP65 |
STORAGE TEMP., HUMIDITY | -40 to 85C, 20% to 90% RH |
TEMP COEFFICIENT | 0.1% per degree C maximum |
VIBRATION | Frequency 5 to 50HZ acceleration ±7.35 M/(S*S), direction X,Y and Z Axis |
SAFETY & EMC | |
SAFETY STANDARDS | UL Listed, CSA Approved Class 2, Type TL/HL 85/70C (UL8750) Output Type CC Isolated |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25C / 70% RH |
EMI CONDUCTION & RADIATION | Meet FCC Part 15 Class B, CISPR22 Class B |
HARMONIC CURRENT | Compliance to EN61000-3-2 Class A ; EN61000-3-3 |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11. |
OTHER | |
MTBF | 50K hours, MIL-HDBK217E at 25C ambient. |
NOTES | |
1. All parameters NOT specified otherwise are measured at 240VAC, 60HZ input, rated load and 25C ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted-pair wire terminated with 0.1uf & 47uf parallel capacitor. |